- Property Info
- WalkScore
- Mortgage Info
- Share
Raised Bungalow With Separate Entrance To A One Bedroom Open Concept Basement. Tons Of Light, Perfect In Law Or Teen Suite. Desirable West Woodbridge House. Walk To Schools, Places Of Worship, Close To Highways. Very Well Maintained, Brand New Roof, Soffits And Eavestrough!
All Elf's, California Shutters Throughout, Granite Countertops, 2 Fridges, 2 Stoves, 2 Dishwashers, Washer, Dryer, Alarm, Central Vac, Cornice Moulding. In Ground Sprinkler System.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $4,553 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 39.00 x 118.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 4.51m x 5.05m | Broadloom |
Main | Living | 7.50m x 3.05m | Hardwood Floor |
Main | Dining | 7.50m x 3.05m | Hardwood Floor |
Main | Kitchen | 4.48m x 3.54m | Ceramic Floor, Granite Counter |
Main | Prim Bdrm | 4.57m x 3.23m | Hardwood Floor, 2 Pc Ensuite, W/I Closet |
Main | 2nd Br | 3.35m x 3.05m | Hardwood Floor |
Main | 3rd Br | 3.35m x 4.35m | Hardwood Floor |
Ground | Family | 4.48m x 7.50m | Hardwood Floor, Fireplace, Above Grade Window |
Ground | Kitchen | 4.48m x 5.48m | Ceramic Floor, Granite Counter |
Ground | Br | 3.07m x 3.00m | Hardwood Floor |
Ground | Laundry | 3.13m x 3.35m | Ceramic Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
N/A | 1 x 5 piece |
Listing Office: INTERCITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...